Awards
2014
Independence Tattoo Expo
2016
Villain Arts
- 1st Place “Cover Up” | Cleveland, OH
- 1st Place “Chest Piece” | Cleveland, OH
- 1st Place “Female XL Color” | Cleveland, OH
- 2nd Place “Female Small Color” | Cleveland, OH
- 2nd Place “Female Medium Color” | Cleveland, OH
- 2nd Place “XL Color" | Cleveland, OH
- 2nd Place “Female XL Color" | Cleveland, OH
- 3rd Place “Best In Show" | Cleveland, OH
- 3rd Place “Medium Color" | Cleveland, OH
- 3rd Place “Female Small Color" | Chicago, IL
2017
Villain Arts
- 1st Place “Large Color” | Philadelphia, PA
- 1st Place “Female Large Color” | Kansas City, MO
- 2nd Place “Most Unusual” | Cleveland, OH
- 1st Place “Most Unusual” | Philadelphia, PA
- 3rd Place “Cover Up” | Philadelphia, PA
- 3rd Place “Female Large Color” | Philadelphia, PA
- 3rd Place “Large Color” | Cleveland, OH
- 3rd Place “Female Large Color” | Cleveland, OH
- 3rd Place “Female Medium Color” | Philadelphia, PA
- 5th Place “Color Tattoo Of The Day” | Cleveland, OH
2019
Villain Arts
- 1st Place “Male Medium Color” | Chicago, IL
- 1st Place “Back Piece” | Cleveland, OH
- 1st Place “XL Color” | Cleveland, OH
- 1st Place “Female Medium Color” | Chicago, IL
- 2nd Place “Medium Color” | Chicago, IL
- 2nd Place “Male Medium Color” | Cleveland, OH
- 2nd Place “Hand/Neck Tattoo” | Cleveland, OH
- 3rd Place “Female Small Color” | Cleveland, OH
- 3rd Place “Chest Piece” | Cleveland, OH